Smart Board Notes From Marking Period Four
Click to go to Marking Period 1, Marking Period 2 or Marking Period 3 Smart Board Notes
You should have Adobe Acrobat Reader to view these pages. Click here to download it.
| 8 | Algebra 2 5.0 | ||||
| Date | Number | Period 1 | Period 2 | Worksheet | Grading Update |
| 4/3 | 05 | Properties of Log | Properties of Log | None | #94 was not graded |
| 4/6 | 11 | #05 was not graded | |||
| 4/7 | 12 | Solving Log Equations | Solving Log Equations | Worksheet - Solving Equations with Change of Base | #11 was not checked |
| Worksheet - Solving Equations with Log Properties | |||||
| 4/8 | 13 | Solving Log Equations | Solving Log Equations | #12 was checked for two points | |
| Population Project on the Wiki | |||||
| 4/14 | 22 | Solving Log Equations | Solving Log Equations | Worksheet - Solving Log Equations | #13 was not checked |
| 4/15 | 23 | Even More Solving Log Equations | Even More Solving Log Equations | #22 was not checked | |
| Wiki Project Part One | |||||
| 4/16 | 24 | Test Review for Logs | Test Review for Logs | Practice Test | #23 was checked for 2 points (just the book work) |
| Answers to Practice Test | |||||
| 4/17 | 25 | Logs Test | Cumulative Review | #24 Not checked | |
| 4/20 | 31 | Introduction to Polynomials | Introduction to Polynomials | #31 Not checked | |
| 4/21 | 32 | Quiz on Polynomial Vocabulary | Cumulative Review Collected in period 2 | ||
| Writing Products in Standard Form & Factor Theorem | Writing Products in Standard Form & Factor Theorem | #32 checked for 2 points | |||
| 4/22 | 33 | Factoring Differences & Sums of Cubes | Factoring Differences & Sums of Cubes | Cumulative Review Collected in period 2 (7 points for accuracy) | |
| 4/23 | 34 | Factoring by Grouping | Factoring by Grouping | Worksheet 1 on Grouping | #33 was not checked |
| 4/24 | 35 | Factoring Practice | Factoring Practice | Worksheet 2 on Grouping | #34 was not checked |
| Worksheet on Sum and Difference of Cubes | |||||
| 4/27 | 41 | Number of U-turns and Zeros in a Polynomial Functions | Number of U-turns and Zeros in a Polynomial Functions | Worksheet - Multipying, Adding, Subtracting & Solving Polynomials | #35 Worksheets checked for accuracy, 4 points |
| 4/28 | 42 | Solving Polynomial Equations | Solving Polynomial Equations | ||
| 4/29 | 43 | No Class due to Science PSSA | |||
| 4/30 | 44 | Practice Test Polynomials | Answers - Practice Test Polynomials | ||
| 5/1 | 45 | Test on Polynomials | Cumulative Review | #44 The practice test will be collected and graded out of 2 points. | |
| Cumulative Review Comment Codes | |||||
| Wiki Assignment Part Two | |||||
| 5/4 | 51 | Simplifying Radicals | Simplifying Radicals | #45 Wiki Assignment Part Two - This will be graded for accuracy out of 4 points. | |
| 5/5 | 52 | Operations with Radicals | Operations with Radicals | #51 not checked | |
| 5/6 | 53 | Operations with Radicals | Operations with Radicals | #52 not checked | |
| 5/7 | 54 | Practice with Radicals | Practice with Radicals | #53 not checked | |
| 5/8 | 55 | Quiz on Radicals | |||
| Wiki Assignment Part Three | This will be collected and graded for accuracy out of 5 points. | ||||
| Solving Radical Equations | Solving Radical Equations | #54 was not checked | |||
| 5/11 | 61 | Solving Radical Inequalities | Solving Radical Inequalities | #55 was not checked | |
| 5/12 | 62 | More on Solving Radical Inequalities | More on Solving Radical Inequalities | Worksheet - 5 Point graphing Problem | #61 was checked for 2 points. |
| 5/13 | 63 | Domain of Radical Functions and Transformations | Domain of Radical Functions and Transformations | #62 was checked for accuracy for 3 points | |
| 5/14 | 64 | Review | Practice Test-Radicals | ||
| Answers - Practice Test Radicals | |||||
| 5/15 | 65 | Introduction to Circles | Extra Credit - Volume Maximixation Problem - Due Thursday 5/21 | ||
| 5/18 | 71 | Test on Radicals | Test on Radicals | Final Exam Review | |
| 5/19 | 72 | In-Service (No Class) | |||
| 5/20 | 73 | State Algebra Two Test (No Class) | Intro to Circles | ||
| 5/21 | 74 | State Algebra Two Test (No Class) | Graphing Circles | ||
| 5/22 | 75 | Intro to Circles | Completing the Square | Period 1-Worksheet - Perfect Square Trinomials/Completing the Square | |
| Worksheet - Answers - Perfect Square Trinomials/Completing the Square | |||||
| 5/25 | 81 | No School - Memorial Day | |||
| 5/26 | 82 | Went Over Test |
Went over the test | Period 2-Worksheet - Perfect Square Trinomials/Completing the Square |
#74 - was checked in Period 2 for 2 points Part 2 of Extra Credit is due on Thursday of this week. |
| 5/27 | 83 | Completing the Square with Circles | #82 was not checked | ||
| 5/28 | 84 | Intro to Ellipses | Intro to Ellipses | #83 checked for 2 points | |
| 5/29 | 85 | Ellipses | Ellipses | ||
| 6/1 | 91 | Hyperbolas | Hyperbolas | ||
| 6/2 | 92 | ||||
| 6/3 | 93 | ||||
| 6/4 | 94 | ||||
| 6/5 | 95 | ||||
| 6/8 | |||||
| 6/9 | |||||
| 6/10 | Final Exam | ||||